Description
Nutritional Facts:
| CALORIES | 290 |
| TOTAL FAT g | 19 |
| SATURATED FAT g | 13 |
| MONOUNSATURATED FAT g | 6 |
| POLYUNSATURATED FAT g | 0 |
| TRANS FAT g | 0 |
| CHOLESTEROL mg | 3 |
| SODIUM mg | 600 |
| TOTAL CARBOHYDRATES g | 20 |
| DIETARY FIBER g | 1 |
| TOTAL SUGARS g | 2 |
| Incl. Added Sugars g | 0 |
| PROTEIN g | 9 |
| CALCIUM mg | 280 |
| IRON mg | 1.2 |
| POTASSIUM mg | 90 |
Quality: Basic quality Product
Availability:In stock and ready to ship
Find us at your local grocery stores and supermarkets.
Storage instructions:
- Store frozen at -18 Celsius for up to 12 Do not refreeze after thawing.
- After opening, refrigerate between +2 C° to +5 C° .
- To be consumed within 5 days after opening
Product Shelf Life: 12 months













