Description
Nutritional Fact Per 100g
| CALORIES kcal | 317 |
| TOTAL FAT g | 26 |
| SATURATED FAT g | 18 |
| MONOUNSATURATED FAT g | 7 |
| POLYUNSATURATED FAT g | 0 |
| TRANS FAT g | 0 |
| CHOLESTEROL mg | 13 |
| TOTAL CARBOHYDRATE g | 9 |
| SODIUM mg | 500 |
| FIBER g | 2 |
| TOTAL SUGARS g | 1 |
| Incl. Added Sugars g | 0 |
| PROTEIN g | 12 |
| CALCIUM mg | 317 |
| IRON mg | 2 |
| POTASSIUM mg | 190 |
Weight : Royal Shredded Pizza Topping
Quality : Medium- end quality Product
Availability :
In stock and ready to ship
Find us in your local grocery stores and supermarkets.
Storage instructions :
- Store frozen at -18 Celsius for up to 12 Do not refreeze after thawing.
- After opening, refrigerate between +2 C° to +5 C° .
- To be consumed within 5 days after opening
Product Shelf Life : 12 Months













